Course
| Tee | Rating/Slope | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Champ | 73.3/145 | 420 | 190 | 365 | 365 | 370 | 384 | 563 | 190 | 528 | 375 | 363 | 195 | 338 | 520 | 465 | 415 | 205 | 571 |
| Blue | 71.5/141 | 412 | 164 | 365 | 353 | 343 | 361 | 536 | 178 | 505 | 343 | 337 | 185 | 316 | 500 | 435 | 400 | 176 | 540 |
| White | 69.5/134 | 397 | 151 | 333 | 345 | 327 | 350 | 506 | 160 | 482 | 331 | 324 | 168 | 286 | 486 | 400 | 373 | 160 | 500 |
| Gold | 67.5/121 | 333 | 137 | 300 | 340 | 312 | 340 | 490 | 145 | 460 | 298 | 305 | 150 | 238 | 450 | 346 | 355 | 128 | 477 |
| Red | 69.8/124 | 303 | 125 | 228 | 270 | 286 | 316 | 462 | 100 | 447 | 283 | 272 | 136 | 210 | 430 | 320 | 315 | 110 | 418 |
